POTASSIUM SILICATE POWDER | ||||
Grade | PSP 113 | PSP 13 | PSP 16 | PSP 21 |
K2O (%) | 39.00 - 43.00 | 35.00 - 38.00 | 32.00 - 35.00 | 27.00 - 30.00 |
Na2O (%) | Nil | Nil | Nil | Nil |
SiO2 (%) | 44.00 - 48.00 | 50.00 - 55.00 | 54.00 - 58.00 | 56.00 - 62.00 |
Moisture | 10.00 - 15.00 | 10.00 - 15.00 | 09.00 - 12.00 | 09.00 - 12.00 |
Weight Ratio | 01.12 - 01.14 | 01.29 - 01.31 | 01.50 - 01.70 | 02.00 - 02.20 |
Features
Notable for its white crystalline form
Long storage life
Free flow quality
24 months shelf life in standard packaging
Packaging
Following StandardPackaging Is Available:
25KG HDPE Bags with sealed plastic liners.
LoadCapacity: 16 - 20 Ton / 20 Container
Furtherpackaging is available on request
POTASSIUM SILICATE LIQUID (REGULAR / PREMIUM) | ||||
Grades | K-25 | K-66 | K-76 | K-120 |
Weight Ratio | 02.30 - 02.50 | 02.00 - 02.10 | 02.00 - 02.10 | 01.45 - 01.55 |
K2O (%) | 08.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 18.00 - 20.00 |
SiO2 (%) | 18.00 - 23.00 | 20.00 - 24.00 | 26.00 - 28.00 | 26.00 - 28.00 |
Viscosity (at 300C)in cps | 25.00 - 60.00 | 35.00 - 70.00 | 200 - 300 | 300 - 500 |
Sp. Gravity (at 300C) | 01.26 - 01.32 | 01.34 - 01.37 | 01.38 - 01.40 | 01.45 - 01.50 |
Baume (at 300C) | 30.00 - 35.00 | 36.00 - 38.00 | 39.00 - 41.00 | 45.00 - 49.00 |
FEATUERES
Clear and Transparent liquid
One product different uses
24 Months shelf life in standard packaging
Followingstandard packaging is available:
IntermediateBulk Container (IBC): 1000L
Plastic drum: 200L
Flexi Tank or ISO Tank container
Load Capacity: 20 24 Ton / 20Container.
Further packaging is available on request.
Noble Alchem is certified according toISO 9001: 2015