Potassium Silicate Lumps/ Glass/ Solid
Grade | K Silicate 1.6 | K Silicate 2.1 | K Silicate 2.5 |
Weight Ratio | 01.50 - 01.70 | 02.00- 02.10 | 02.40 - 02.55 |
K2O (%) | 37.00 - 39.00 | 30.00 - 35.00 | 25.00 - 30.00 |
Na2O (%) | Nil | Nil | Nil |
SiO2 (%) | 60.00 - 63.00 | 65.00 - 70.00 | 68.00 - 75.00 |
Mole Ratio | 02.35 - 02.65 | 03.10 - 03.30 | 03.76 - 04.00 |
Total Solids | >99% | >99% | >99% |
We can customize as per customer specification also
Applications
Packaging
Following standard Packaging Is Available:
Commercial
Health And Safety
Certificates
Noble alchem Is Certified According To Iso 9001: 2015