08041090014
Mixed Silicate Liquid
PARAMETER | UNIT | SPECIFICATION |
K2O | % | 06.90 - 08.50 |
Li2O | % | 00.40 - 00.60 |
Na2O | % | 02.00 - 02.80 |
SiO2 | % | 25.50 - 28.00 |
Viscosity (at 300C) | CPS | 200 - 350 |
Specific gravity (at 300C) | g/cm3 | 01.34 - 01.38 |
Baume (at 300C) | - | 36.60 - 39.80 |
We can customize as per client specifications also
Applications
Packaging
Commercials
Health And Safety
Certificates
Noble Alchem Is Certified According To Iso 9001:2015